<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Top Down</title>
	<atom:link href="http://sadik.in/feed/" rel="self" type="application/rss+xml" />
	<link>http://sadik.in</link>
	<description>Views and Opinions from an IT Whiz</description>
	<lastBuildDate>Thu, 23 Feb 2012 10:36:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Junglee.com, Amazon in India!</title>
		<link>http://sadik.in/junglee-com-amazon-in-india-80/</link>
		<comments>http://sadik.in/junglee-com-amazon-in-india-80/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 10:25:05 +0000</pubDate>
		<dc:creator>Sadik</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[Indian E-Commerce]]></category>
		<category><![CDATA[Junglee.com]]></category>
		<category><![CDATA[shopping online]]></category>

		<guid isPermaLink="false">http://sadik.in/?p=80</guid>
		<description><![CDATA[As I had previously stated in my post about E-Commerce Sites in India, Amazon has made a foray into Indian E-Commerce. Curiously named Junglee.com (It means, &#8220;wild&#8221; in Hindi), the site is promoting itself as a one stop shopping marketplace. It is to be noted that I say &#8220;marketplace&#8221; and not store, because quite clearly, [...]]]></description>
		<wfw:commentRss>http://sadik.in/junglee-com-amazon-in-india-80/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>For Every Scoundrel there is a Hero!</title>
		<link>http://sadik.in/for-every-scoundrel-there-is-a-hero-73/</link>
		<comments>http://sadik.in/for-every-scoundrel-there-is-a-hero-73/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 13:36:19 +0000</pubDate>
		<dc:creator>Sadik</dc:creator>
				<category><![CDATA[Random Posts]]></category>
		<category><![CDATA[Abraham Lincoln]]></category>
		<category><![CDATA[cynic]]></category>

		<guid isPermaLink="false">http://sadik.in/?p=73</guid>
		<description><![CDATA[Ok, maybe not for every scoundrel, but for every two! The title is from the supposed letter that Abraham Lincoln wrote to his son&#8217;s teacher. (Actually it was not authored by Lincoln, but the author is unknown). This memorable line flashed in my mind after a near disastrous experience today. I was in a cab [...]]]></description>
		<wfw:commentRss>http://sadik.in/for-every-scoundrel-there-is-a-hero-73/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Developing Sign-In with LinkedIN using OAuth for the LinkedIN API</title>
		<link>http://sadik.in/developing-sign-in-with-linkedin-using-oauth-for-the-linkedin-api-69/</link>
		<comments>http://sadik.in/developing-sign-in-with-linkedin-using-oauth-for-the-linkedin-api-69/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 13:01:23 +0000</pubDate>
		<dc:creator>Sadik</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Club Oracle]]></category>
		<category><![CDATA[LinkedIN]]></category>
		<category><![CDATA[LinkedIN API]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[VBulletin]]></category>

		<guid isPermaLink="false">http://sadik.in/?p=69</guid>
		<description><![CDATA[I am attempting to develop a Sign with LinkedIN functionality for my VBulletin powered Oracle forums. VBulletin by default ships with Facebook integration which allows for Single Click Login for Facebook authenticated users. Since majority of users on Club-Oracle are business users accessing the site from their offices, LinkedIN was the obvious choice for integration. [...]]]></description>
		<wfw:commentRss>http://sadik.in/developing-sign-in-with-linkedin-using-oauth-for-the-linkedin-api-69/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How the Planets got their names and How our planet earth got it&#8217;s name?</title>
		<link>http://sadik.in/how-the-planets-got-their-names-and-how-our-planet-earth-got-its-name-62/</link>
		<comments>http://sadik.in/how-the-planets-got-their-names-and-how-our-planet-earth-got-its-name-62/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 12:46:48 +0000</pubDate>
		<dc:creator>Sadik</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Random Posts]]></category>
		<category><![CDATA[Greek God Zeus]]></category>
		<category><![CDATA[Greek Mythology]]></category>
		<category><![CDATA[Names of Planets]]></category>
		<category><![CDATA[Planets]]></category>
		<category><![CDATA[Roman God]]></category>
		<category><![CDATA[Roman Mythology]]></category>
		<category><![CDATA[Solar System]]></category>

		<guid isPermaLink="false">http://sadik.in/?p=62</guid>
		<description><![CDATA[Movies are a mass medium. And that gives them one great advantage. That is, being able to heighten the audience&#8217;s interest in a particular theme or subject. After watching previous year&#8217;s movie, &#8220;Clash of the Titans&#8221;, I decided to visit the movie&#8217;s imdb page. What struck me interesting was how most fans were objecting to [...]]]></description>
		<wfw:commentRss>http://sadik.in/how-the-planets-got-their-names-and-how-our-planet-earth-got-its-name-62/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Bill to promote prosperity, creativity, entrepreneurship and innovation &#8211; Stop Online Piracy Act (SOPA)</title>
		<link>http://sadik.in/a-bill-to-promote-prosperity-creativity-entrepreneurship-and-innovation-stop-online-piracy-act-sopa-55/</link>
		<comments>http://sadik.in/a-bill-to-promote-prosperity-creativity-entrepreneurship-and-innovation-stop-online-piracy-act-sopa-55/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 09:04:07 +0000</pubDate>
		<dc:creator>Sadik</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[DNS]]></category>
		<category><![CDATA[online piracy]]></category>
		<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[SOPA]]></category>
		<category><![CDATA[User Generated Content]]></category>

		<guid isPermaLink="false">http://sadik.in/?p=55</guid>
		<description><![CDATA[&#8220;Words are, in my not-so-humble opinion, our most inexhaustible source of magic. Capable of both inflicting injury, and remedying it.&#8221; &#8211; Albus Dumbledore, Harry potter and the Deathly Hallows, part 2 I love the way many politicians can spin things. How they can say the worst possible things and still make you feel good about [...]]]></description>
		<wfw:commentRss>http://sadik.in/a-bill-to-promote-prosperity-creativity-entrepreneurship-and-innovation-stop-online-piracy-act-sopa-55/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mission Impossible 4 Ghost Protocol: Amazing or Appaling?</title>
		<link>http://sadik.in/mission-impossible-4-ghost-protocol-amazing-or-appaling-40/</link>
		<comments>http://sadik.in/mission-impossible-4-ghost-protocol-amazing-or-appaling-40/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 10:48:54 +0000</pubDate>
		<dc:creator>Sadik</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[IMDB]]></category>
		<category><![CDATA[Mission Impossible]]></category>
		<category><![CDATA[Movie Review]]></category>
		<category><![CDATA[Rotten Tomatoes]]></category>

		<guid isPermaLink="false">http://sadik.in/?p=40</guid>
		<description><![CDATA[What makes a movie good? The answer is undoubtedly different for different people. The answer also depends on the audience&#8217;s movie experience as well as taste. However if one is to make a commercial cinema of the scale of Misson Impossible 4, one must please the majority of the audience. So the movie has to [...]]]></description>
		<wfw:commentRss>http://sadik.in/mission-impossible-4-ghost-protocol-amazing-or-appaling-40/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is the Indian Growth really slowing down?</title>
		<link>http://sadik.in/is-the-indian-growth-really-slowing-down-31/</link>
		<comments>http://sadik.in/is-the-indian-growth-really-slowing-down-31/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 07:20:34 +0000</pubDate>
		<dc:creator>Sadik</dc:creator>
				<category><![CDATA[Money]]></category>
		<category><![CDATA[Debt Crisis]]></category>
		<category><![CDATA[Indian Economy]]></category>
		<category><![CDATA[Indian Growth]]></category>
		<category><![CDATA[Stock Markets]]></category>
		<category><![CDATA[Worldwide Corruption Index]]></category>

		<guid isPermaLink="false">http://sadik.in/?p=31</guid>
		<description><![CDATA[It&#8217;s December 20th and the Indian Stock Markets are in mayhem. IIP numbers (Index of Industrial Production) for the month of October, which came out recently, were at a negative, which itself is a first for India since the past several years. The rupee is downsliding in what seems to be a free fall, hurting [...]]]></description>
		<wfw:commentRss>http://sadik.in/is-the-indian-growth-really-slowing-down-31/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Stock Market Trading Strategy: Profiting from bad News</title>
		<link>http://sadik.in/my-stock-market-trading-strategy-profiting-from-bad-news-20/</link>
		<comments>http://sadik.in/my-stock-market-trading-strategy-profiting-from-bad-news-20/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 16:52:16 +0000</pubDate>
		<dc:creator>Sadik</dc:creator>
				<category><![CDATA[Money]]></category>
		<category><![CDATA[Indian Stock Markets]]></category>
		<category><![CDATA[NSE]]></category>
		<category><![CDATA[Share Trading Strategy]]></category>
		<category><![CDATA[Stock Market]]></category>

		<guid isPermaLink="false">http://sadik.in/?p=20</guid>
		<description><![CDATA[I have been trading and investing on and off in the Indian Stock market since the last seven years or so. My experience during this time has been that I have made more profits trading rather than investing. Don&#8217;t get me wrong here, by trading I do not mean day trading, because day trading never [...]]]></description>
		<wfw:commentRss>http://sadik.in/my-stock-market-trading-strategy-profiting-from-bad-news-20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>E-Commerce Sites in India: The Good, the bad and the Ugly!</title>
		<link>http://sadik.in/e-commerce-sites-in-india-the-good-the-bad-and-the-ugly-9/</link>
		<comments>http://sadik.in/e-commerce-sites-in-india-the-good-the-bad-and-the-ugly-9/#comments</comments>
		<pubDate>Sun, 11 Dec 2011 12:31:21 +0000</pubDate>
		<dc:creator>Sadik</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[dot com bubble]]></category>
		<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[shopping online]]></category>
		<category><![CDATA[shopping portals]]></category>

		<guid isPermaLink="false">http://sadik.in/?p=9</guid>
		<description><![CDATA[It was the widely speculated Y2K year when I had first seen the ad on television which went something like this, SKumars Dot Com&#8230; &#8220;Sunehra akshar haath me, Kaamyaabi laaye saath me&#8230; &#8221; (The Golden letter in hand, brings success with it). This was when the Dot Com bubble had reached India and SKumars had [...]]]></description>
		<wfw:commentRss>http://sadik.in/e-commerce-sites-in-india-the-good-the-bad-and-the-ugly-9/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

